Leaderboard History
Discover past champions ~ their relentless dedication and hard work will live on in the history of the Speaking Club and their support will never be forgotten!
Special congratulations to:
Fredo x6 Top of the Leaderboard
Mete x3 Top of the Leaderboard
Murad x3 Top of the Leaderboard
Yaroslav x3 Top of the Leaderboard
Juan Pablo x2 Top of the Leaderboard
2021
2022
2023
2021
January | ||
---|---|---|
Rank | Member | Atd. |
1 | 31 | |
2 | 30 | |
3 | 24 | |
– | 24 | |
5 | 23 | |
– | 23 | |
7 | 22 | |
8 | 21 | |
– | 21 | |
– | 21 |
February | ||
---|---|---|
Rank | Member | Atd. |
1 | 39 | |
2 | 33 | |
3 | 29 | |
4 | 26 | |
5 | 24 | |
6 | 23 | |
– | 23 | |
8 | 22 | |
– | 22 | |
10 | 19 |
March | ||
---|---|---|
Rank | Member | Atd. |
1 | 40 | |
2 | 28 | |
3 | 27 | |
4 | 26 | |
5 | 21 | |
6 | 20 | |
7 | 19 | |
– | 19 | |
– | 19 | |
10 | 18 |
April | ||
---|---|---|
Rank | Member | Atd. |
1 | 34 | |
– | 34 | |
3 | 30 | |
4 | 27 | |
5 | 24 | |
– | 24 | |
7 | 22 | |
8 | 21 | |
– | 21 | |
10 | 20 |
May | ||
---|---|---|
Rank | Member | Atd. |
1 | 26 | |
– | 26 | |
3 | 25 | |
– | 25 | |
5 | 23 | |
6 | 22 | |
– | 22 | |
8 | 20 | |
9 | 19 | |
– | 19 |
June | ||
---|---|---|
Rank | Member | Atd. |
1 | 24 | |
2 | 22 | |
3 | 21 | |
– | 21 | |
– | 21 | |
6 | 20 | |
7 | 19 | |
8 | 18 | |
– | 18 | |
– | 18 |
July | ||
---|---|---|
Rank | Member | Atd. |
1 | 42 | |
2 | 27 | |
3 | 24 | |
4 | 21 | |
5 | 19 | |
6 | 18 | |
– | 18 | |
– | 18 | |
9 | 17 | |
– | 17 |
August | ||
---|---|---|
Rank | Member | Atd. |
1 | 28 | |
2 | 23 | |
– | 23 | |
4 | 22 | |
– | 22 | |
– | 22 | |
7 | 21 | |
8 | 18 | |
– | 18 | |
10 | 17 |
September | ||
---|---|---|
Rank | Member | Atd. |
1 | 41 | |
2 | 34 | |
3 | 24 | |
4 | 23 | |
5 | 20 | |
6 | 19 | |
– | 19 | |
– | 19 | |
9 | 18 | |
– | 18 |
October | ||
---|---|---|
Rank | Member | Atd. |
1 | 38 | |
2 | 34 | |
3 | 26 | |
4 | 24 | |
5 | 23 | |
6 | 21 | |
– | 21 | |
– | 21 | |
– | 21 | |
10 | 20 |
November | ||
---|---|---|
Rank | Member | Atd. |
1 | 30 | |
2 | 28 | |
– | 28 | |
4 | 27 | |
5 | 25 | |
6 | 24 | |
7 | 22 | |
– | 22 | |
– | 22 | |
– | 22 |
December | ||
---|---|---|
Rank | Member | Atd. |
1 | 38 | |
2 | 34 | |
3 | 32 | |
4 | 31 | |
– | 31 | |
6 | 30 | |
7 | 26 | |
8 | 24 | |
9 | 23 | |
10 | 22 |
2022
January | ||
---|---|---|
Rank | Member | Atd. |
1 | 40 | |
2 | 38 | |
3 | 35 | |
4 | 33 | |
– | 33 | |
6 | 31 | |
– | 31 | |
– | 31 | |
9 | 29 | |
10 | 27 |
February | ||
---|---|---|
Rank | Member | Atd. |
1 | 51 | |
2 | 46 | |
3 | 44 | |
4 | 38 | |
5 | 32 | |
– | 32 | |
7 | 30 | |
– | 30 | |
9 | 29 | |
10 | 28 |
March | ||
---|---|---|
Rank | Member | Atd. |
1 | 56 | |
2 | 47 | |
3 | 43 | |
4 | 38 | |
– | 38 | |
6 | 34 | |
– | 34 | |
8 | 33 | |
– | 33 | |
10 | 31 |
April | ||
---|---|---|
Rank | Member | Atd. |
1 | 53 | |
2 | 48 | |
3 | 46 | |
4 | 43 | |
5 | 41 | |
6 | 40 | |
7 | 38 | |
8 | 37 | |
9 | 36 | |
10 | 34 |
May | ||
---|---|---|
Rank | Member | Atd. |
1 | 67 | |
2 | 55 | |
3 | 53 | |
4 | 48 | |
– | 48 | |
6 | 44 | |
7 | 43 | |
– | 43 | |
9 | 41 | |
– | 41 |
June | ||
---|---|---|
Rank | Member | Atd. |
1 | 59 | |
2 | 58 | |
3 | 56 | |
4 | 55 | |
5 | 53 | |
6 | 51 | |
7 | 49 | |
8 | 48 | |
9 | 45 | |
– | 45 |
July | ||
---|---|---|
Rank | Member | Atd. |
1 | 84 | |
2 | 74 | |
3 | 67 | |
4 | 64 | |
5 | 60 | |
6 | 59 | |
– | 59 | |
8 | 56 | |
9 | 53 | |
10 | 51 |
August | ||
---|---|---|
Rank | Member | Atd. |
1 | 88 | |
2 | 78 | |
3 | 70 | |
4 | 68 | |
5 | 66 | |
6 | 64 | |
– | 64 | |
8 | 61 | |
9 | 58 | |
– | 58 |
September | ||
---|---|---|
Rank | Member | Atd. |
1 | 80 | |
2 | 72 | |
3 | 65 | |
4 | 63 | |
5 | 60 | |
6 | 57 | |
7 | 56 | |
8 | 54 | |
9 | 52 | |
10 | 50 |
October | ||
---|---|---|
Rank | Member | Atd. |
1 | 76 | |
– | 76 | |
3 | 71 | |
4 | 61 | |
5 | 57 | |
6 | 56 | |
7 | 54 | |
8 | 52 | |
9 | 50 | |
– | 50 |
November | ||
---|---|---|
Rank | Member | Atd. |
1 | 134 | |
2 | 122 | |
3 | 109 | |
4 | 85 | |
5 | 69 | |
6 | 65 | |
7 | 64 | |
8 | 63 | |
– | 63 | |
10 | 60 |
December | ||
---|---|---|
Rank | Member | Atd. |
1 | 135 | |
2 | 102 | |
3 | 99 | |
4 | 97 | |
5 | 80 | |
6 | 69 | |
7 | 63 | |
8 | 61 | |
9 | 59 | |
10 | 58 |
2023
January | ||
---|---|---|
Rank | Member | Atd. |
1 | 149 | |
2 | 139 | |
3 | 122 | |
4 | 113 | |
5 | 106 | |
6 | 77 | |
– | 77 | |
8 | 72 | |
9 | 59 | |
10 | 57 |
February | ||
---|---|---|
Rank | Member | Atd. |
1 | 114 | |
2 | 111 | |
3 | 103 | |
4 | 82 | |
5 | 77 | |
6 | 57 | |
7 | 55 | |
8 | 52 | |
9 | 50 | |
10 | 47 |
March | ||
---|---|---|
Rank | Member | Atd. |
1 | 86 | |
2 | 80 | |
3 | 79 | |
4 | 72 | |
5 | 66 | |
6 | 59 | |
– | 59 | |
8 | 56 | |
– | 56 | |
10 | 51 |
April | ||
---|---|---|
Rank | Member | Atd. |
1 | 104 | |
2 | 100 | |
3 | 84 | |
4 | 72 | |
5 | 62 | |
6 | 50 | |
7 | 47 | |
8 | 43 | |
9 | 42 | |
10 | 40 |